This list of objects in the Chronicles: Battle for Greece DLC doesn't include any Gaia objects because they are almost exactly the same as in AoE2 DE. The only difference is the new Mouflon huntable animal unit (ID 2340).
For more info on what dead units, projectiles, lines, sets, and classes are, click here.
For a list of objects in AoE2, see the AoE2 Objects Table. For a list of objects in the Return of Rome DLC, see the Return of Rome Objects Table.
Num Results: 227
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bowman | archer | archer-line | archery-class (900) | cmdid-military | Archery Range | 2 | 3 | 363 | |
24 | Laminated Bowman | crossbowman | archer-line | archery-class (900) | cmdid-military | Archery Range | 3 | 26 | 364 | |
492 | Recurve Bowman | arbalest | archer-line | archery-class (900) | cmdid-military | Archery Range | 4 | 496 | 507 | |
7 | Skirmisher | skirmisher | skirmisher-line | archery-class (900) | cmdid-military | Archery Range | 2 | 238 | 365 | |
6 | Elite Skirmisher | elite-skirmisher | skirmisher-line | archery-class (900) | cmdid-military | Archery Range | 3 | 100 | 366 | |
39 | Cavalry Archer | cavalry-archer | cavalry-archer-line | cavalry-archer-class (936) | cmdid-military | Archery Range | 3 | 34 | 477 | |
474 | Heavy Cavalry Archer | heavy-cavalry-archer | cavalry-archer-line | cavalry-archer-class (936) | cmdid-military | Archery Range | 4 | 631 | 478 | |
5 | Gastraphetoros | hand-cannoneer | archery-cannon-class (944) | cmdid-military | Archery Range | 4 | 98 | 380 | Requires Flaming Arrows |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
74 | Levy | militiaman | militiaman-line | infantry-class (906) | cmdid-military | Barracks | 1 | 152 | ||
75 | Maceman | man-at-arms | militiaman-line | infantry-class (906) | cmdid-military | Barracks | 2 | 154 | ||
77 | Swordsman | long-swordsman | militiaman-line | infantry-class (906) | cmdid-military | Barracks | 3 | 180 | ||
567 | Paragon | champion | militiaman-line | infantry-class (906) | cmdid-military | Barracks | 4 | 568 | ||
93 | Spearman | spearman | spearman-line | infantry-class (906) | cmdid-military | Barracks | 2 | 140 | ||
358 | Guardsman | pikeman | spearman-line | infantry-class (906) | cmdid-military | Barracks | 3 | 501 | ||
359 | Elite Guardsman | halberdier | spearman-line | infantry-class (906) | cmdid-military | Barracks | 4 | 502 | ||
2110 | Hoplite | hoplite-line | infantry-class (906) | cmdid-military | Barracks | 3 | 2112 | |||
2111 | Elite Hoplite | hoplite-line | infantry-class (906) | cmdid-military | Barracks | 4 | 2112 | |||
2187 | Hoplite (with Xyphos) | infantry-class (906) | cmdid-military | Barracks | 3 | 2112 | Hoplite upgrades to this unit when Xyphos is researched, not included in hoplite-line | |||
2188 | Elite Hoplite (with Xyphos) | infantry-class (906) | cmdid-military | Barracks | 4 | 2112 | Elite Hoplite upgrades to this unit when Xyphos is researched, not included in hoplite-line |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
331 | Palintonon (Packed) | trebuchet | packed-trebuchet-class (951) | cmdid-military | Fort | 4 | 735 | |||
42 | Palintonon (Unpacked) | unpacked-trebuchet-class (954) | cmdid-military | Fort | 4 | 194 | 371 | Can be counted with trebuchet-set | ||
2101 | Immortal | immortal-line | infantry-class (906) | cmdid-military | Fort | 3 | 2103 | |||
2102 | Elite Immortal | immortal-line | infantry-class (906) | cmdid-military | Fort | 4 | 2103 | |||
2174 | Immortal (Ranged) | archery-class (900) | cmdid-military | Fort | 3 | 2304 | ||||
2175 | Elite Immortal (Ranged) | archery-class (900) | cmdid-military | Fort | 4 | 2103 | ||||
2104 | Strategos | strategos-line | infantry-class (906) | cmdid-military | Fort | 3 | 2106 | |||
2105 | Elite Strategos | strategos-line | infantry-class (906) | cmdid-military | Fort | 4 | 2106 | |||
2227 | Strategos (with Taxiarchs) | strategos-line | infantry-class (906) | cmdid-military | Fort | 3 | 2106 | Strategos upgrades to this unit when Taxiarchs is researched | ||
2228 | Elite Strategos (with Taxiarchs) | strategos-line | infantry-class (906) | cmdid-military | Fort | 4 | 2106 | Elite Strategos upgrades to this unit when Taxiarchs is researched | ||
2107 | Hippeus | hippeus-line | infantry-class (906) | cmdid-military | Fort | 3 | 2109 | |||
2108 | Elite Hippeus | hippeus-line | infantry-class (906) | cmdid-military | Fort | 4 | 2109 |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
128 | Trade Cart (Empty) | trade-cart | trade-cart-class (919) | cmdid-trade | Market | 2 | 178 | trade-cart is defined as ID 128, but it also counts full trade carts (ID 204) | ||
204 | Trade Cart (Full) | trade-cart | trade-cart-class (919) | cmdid-trade | Market | 2 | 205 | trade-cart is defined as ID 128, but it works for both carts |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2147 | Fishing Ship (Antiquity) | fishing-ship-class (921) | cmdid-fishing-ship | Port | 1 | |||||
2171 | Oystering Ship | fishing-ship-class (921) | cmdid-fishing-ship | Port | 1 | |||||
2149 | Merchant Ship | trade-cog-class (902) | cmdid-trade | Port | 2 | |||||
2148 | Transport Ship (Antiquity) | transport-ship-class (920) | cmdid-transport | Port | 1 |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2123 | Lembos | lembos-line | warship-class (922) | cmdid-military | Shipyard | 1 | 676 | |||
2124 | War Lembos | lembos-line | warship-class (922) | cmdid-military | Shipyard | 2 | 676 | |||
2125 | Heavy Lembos | lembos-line | warship-class (922) | cmdid-military | Shipyard | 3 | 676 | |||
2126 | Elite Lembos | lembos-line | warship-class (922) | cmdid-military | Shipyard | 4 | 676 | |||
2123 | Lembos | lembos-line | warship-class (922) | cmdid-military | Shipyard | 1 | 676 | |||
2127 | Monoreme | monoreme-line | warship-class (922) | cmdid-military | Shipyard | 2 | ||||
2128 | Bireme | monoreme-line | warship-class (922) | cmdid-military | Shipyard | 3 | ||||
2129 | Trireme | monoreme-line | warship-class (922) | cmdid-military | Shipyard | 4 | ||||
2130 | Galley (Antiquity) | ancient-galley-line | warship-class (922) | cmdid-military | Shipyard | 2 | 540 | |||
2131 | War Galley (Antiquity) | ancient-galley-line | warship-class (922) | cmdid-military | Shipyard | 3 | 540 | |||
2132 | Elite Galley | ancient-galley-line | warship-class (922) | cmdid-military | Shipyard | 4 | 540 | |||
2133 | Incendiary Raft | incendiary-raft-line | warship-class (922) | cmdid-military | Shipyard | 2 | ||||
2134 | Incendiary Ship | incendiary-raft-line | warship-class (922) | cmdid-military | Shipyard | 3 | ||||
2135 | Heavy Incendiary Ship | incendiary-raft-line | warship-class (922) | cmdid-military | Shipyard | 4 | ||||
2138 | Catapult Ship | catapult-ship-line | warship-class (922) | cmdid-military | Shipyard | 3 | 656, 369 | |||
2139 | Onager Ship | catapult-ship-line | warship-class (922) | cmdid-military | Shipyard | 4 | 656, 369 | |||
2140 | Leviathan | warship-class (922) | cmdid-military | Shipyard | 4 | 2226 |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1258 | Battering Ram (Civic) | feudal-battering-ram | battering-ram-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 2 | 23 | In DE, this unit ID is now the base unit for ALL civs. ID 35 is an upgrade. | |
35 | Battering Ram | battering-ram | battering-ram-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 3 | 23 | ||
422 | Capped Ram | capped-ram | battering-ram-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 4 | 423 | ||
548 | Siege Ram | siege-ram | battering-ram-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 4 | 549 | ||
280 | Mangonel | mangonel | mangonel-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 3 | 121 | 656, 369 | |
550 | Onager (non-WK) | onager | mangonel-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 4 | 675 | 656, 369 | |
588 | Siege Onager | siege-onager | mangonel-line | siege-weapon-class (913) | cmdid-military | Siege Workshop | 4 | 589 | 656, 369 | |
279 | Scorpion | scorpion | scorpion-line | scorpion-class (955) | cmdid-military | Siege Workshop | 3 | 149 | 367 | |
542 | Heavy Scorpion | heavy-scorpion | scorpion-line | scorpion-class (955) | cmdid-military | Siege Workshop | 4 | 543 | 627 | |
1105 | Siege Tower | siege-weapon-class (913) | 12 | Siege Workshop | 3 | 1107 | cmdid 12 is cmdid-siege-tower. cmdid-siege-tower must be defined in your AI script before it can be used. |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
448 | Scout Cavalry | scout-cavalry | scout-cavalry-line | scout-cavalry-class (947) | cmdid-military | Stable | 2 | 449 | ||
546 | Light Cavalry | light-cavalry | scout-cavalry-line | cavalry-class (912) | cmdid-military | Stable | 3 | 547 | ||
441 | Raider | hussar | scout-cavalry-line | cavalry-class (912) | cmdid-military | Stable | 4 | 480 | ||
38 | Lancer | knight | knight-line | cavalry-class (912) | cmdid-military | Stable | 3 | 111 | ||
283 | Shock Cavalry | cavalier | knight-line | cavalry-class (912) | cmdid-military | Stable | 4 | 139 | ||
569 | Imperial Cavalry | paladin | knight-line | cavalry-class (912) | cmdid-military | Stable | 4 | 570 | ||
2150 | War Chariot | war-chariot-line | cavalry-class (912) | cmdid-military | Stable | 3 | 2302 | |||
2151 | Elite War Chariot | war-chariot-line | cavalry-class (912) | cmdid-military | Stable | 4 | 2302 |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
125 | Priestess | monk | monastery-class (918) | cmdid-monk | Temple | 3 | 134 | Can be counted with monk-set | ||
286 | Priestess with Relic | monk-with-relic-class (943) | cmdid-relic | Temple | 3 | 134 | Priestesses change to this unit ID when carrying relics |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
83 | Villager (Male) | villager | villager-class (904) | cmdid-villager | Town Center | 1 | 224 | Can be counted with villager-base, which will only include attacking villagers or villagers never assigned to a task | ||
293 | Villager (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 211 | Can be counted with villager-base, which will only include attacking villagers or villagers never assigned to a task | |||
212 | Builder (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 213 | Can be counted with villager-builder | |||
118 | Builder (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 225 | Can be counted with villager-builder | |||
214 | Farmer (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 215 | Can be counted with villager-farmer | |||
259 | Farmer (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 226 | Can be counted with villager-farmer | |||
57 | Fisherman (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 60 | Can be counted with villager-fisherman | |||
56 | Fisherman (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 58 | Can be counted with villager-fisherman | |||
354 | Forager (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 355 | Can be counted with villager-forager | |||
120 | Forager (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 353 | Can be counted with villager-forager | |||
581 | Gold Miner (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 221 | Can be counted with villager-gold | |||
579 | Gold Miner (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 229 | Can be counted with villager-gold | |||
216 | Hunter (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 217 | 509 | Can be counted with villager-hunter | ||
122 | Hunter (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 227 | 509 | Can be counted with villager-hunter | ||
218 | Lumberjack (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 219 | Can be counted with villager-wood | |||
123 | Lumberjack (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 228 | Can be counted with villager-wood | |||
222 | Repairer (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 213 | Can be counted with villager-repairer | |||
156 | Repairer (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 225 | Can be counted with villager-repairer | |||
590 | Shepherd (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 591 | Can be counted with villager-shepherd | |||
592 | Shepherd (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 593 | Can be counted with villager-shepherd | |||
220 | Stone Miner (Female) | villager-class (904) | cmdid-villager | Town Center | 1 | 221 | Can be counted with villager-stone | |||
124 | Stone Miner (Male) | villager-class (904) | cmdid-villager | Town Center | 1 | 229 | Can be counted with villager-stone | |||
2162 | Polemarch (Archaic Age) | infantry-class (906) | cmdid-military | 1 | 2163 | |||||
2164 | Polemarch (Civic Age) | infantry-class (906) | cmdid-military | 2 | 2163 | |||||
2165 | Polemarch (Classical Age) | infantry-class (906) | cmdid-military | 3 | 2163 | |||||
2166 | Polemarch (Imperial Age) | infantry-class (906) | cmdid-military | 2 | 2163 | |||||
2167 | Polemarch (Classical Age, with Ephorate) | infantry-class (906) | cmdid-military | 3 | 2163 |
ID | Name | AoE2 AI Name | Line ID | Class | Cmd ID | Building/ Category | Age | Dead Object ID | Proj. ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|
109 | Town Center (Archaic Age) | town-center | building-class (903) | cmdid-civilian-building | Buildings | 1 | 1408 | 54 | For TC foundations use town-center-foundation (ID 621) | |
71 | Town Center (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1431 | 54 | For TC foundations use town-center-foundation (ID 621) | ||
141 | Town Center (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1432 | 54 | For TC foundations use town-center-foundation (ID 621) | ||
142 | Town Center (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1433 | 54 | For TC foundations use town-center-foundation (ID 621) | ||
621 | Town Center (Foundation) | town-center-foundation | building-class (903) | cmdid-civilian-building | Buildings | 1 | 1408 | |||
618 | Town Center (Annex 1, Archaic Age) | building-class (903) | cmdid-civilian-building | Buildings | 1 | This is the graphics of the main part of the TC. This graphic is stacked on top of the main TC object. It is located offset of the main TC object by (1, -1), i.e. one tile north. | ||||
614 | Town Center (Annex 1, Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | This is the graphics of the main part of the TC. This graphic is stacked on top of the main TC object. It is located offset of the main TC object by (1, -1), i.e. one tile north. | ||||
481 | Town Center (Annex 1, Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | This is the graphics of the main part of the TC. This graphic is stacked on top of the main TC object. It is located offset of the main TC object by (1, -1), i.e. one tile north. | ||||
611 | Town Center (Annex 1, Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | This is the graphics of the main part of the TC. This graphic is stacked on top of the main TC object. It is located offset of the main TC object by (1, -1), i.e. one tile north. | ||||
619 | Town Center (Annex 2, Archaic Age) | building-class (903) | cmdid-civilian-building | Buildings | 1 | This is the graphics of the pillers supporting the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 0), i.e. 1 tile SW. | ||||
615 | Town Center (Annex 2, Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | This is the graphics of the pillers supporting the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 0), i.e. 1 tile SW. | ||||
482 | Town Center (Annex 2, Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | This is the graphics of the pillers supporting the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 0), i.e. 1 tile SW. | ||||
612 | Town Center (Annex 2, Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 1 | This is the graphics of the pillers supporting the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 0), i.e. 1 tile SW. | ||||
620 | Town Center (Annex 3, Archaic Age) | building-class (903) | cmdid-civilian-building | Buildings | 1 | This is the graphics of the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 1), i.e. 1 tile south. | ||||
616 | Town Center (Annex 3, Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | This is the graphics of the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 1), i.e. 1 tile south. | ||||
483 | Town Center (Annex 3, Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | This is the graphics of the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 1), i.e. 1 tile south. | ||||
613 | Town Center (Annex 3, Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | This is the graphics of the left and right sides of the TC. The graphics are stacked on top of the main TC object. It is located offset of the main TC object by (-1, 1), i.e. 1 tile south. | ||||
2275 | Economic Town Center | building-class (903) | cmdid-civilian-building | Buildings | 2 | |||||
2276 | Defensive Town Center | building-class (903) | cmdid-civilian-building | Buildings | 2 | |||||
2277 | Military Town Center | building-class (903) | cmdid-civilian-building | Buildings | 2 | |||||
70 | House (Archaic Age) | house | building-class (903) | cmdid-civilian-building | Buildings | 1 | 1403 | |||
463 | House (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1434 | ||||
464 | House (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1435 | ||||
465 | House (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1435 | ||||
68 | Mill (Archaic Age) | mill | building-class (903) | cmdid-civilian-building | Buildings | 1 | 1404 | |||
129 | Mill (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1404 | ||||
130 | Mill (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1404 | ||||
131 | Mill (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1404 | ||||
584 | Mining Camp (Archaic Age) | mining-camp | building-class (903) | cmdid-civilian-building | Buildings | 1 | 1410 | |||
585 | Mining Camp (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1410 | ||||
586 | Mining Camp (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1410 | ||||
587 | Mining Camp (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1410 | ||||
562 | Lumber Camp (Archaic Age) | lumber-camp | building-class (903) | cmdid-civilian-building | Buildings | 1 | 1409 | |||
563 | Lumber Camp (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1409 | ||||
564 | Lumber Camp (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1409 | ||||
565 | Lumber Camp (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1409 | ||||
2172 | Port (Archaic Age) | paphos-port | building-class (903) | cmdid-civilian-building | Buildings | 1 | ||||
2143 | Port (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 2 | |||||
2142 | Port (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | |||||
2141 | Port (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | |||||
2119 | Shipyard (Civic Age) | paphos-shipyard | building-class (903) | cmdid-civilian-building | Buildings | 2 | ||||
2118 | Shipyard (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | |||||
2117 | Shipyard (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | |||||
199 | Fish Trap | fish-trap | farm-class (949) | cmdid-civilian-building | Buildings | 2 | 278 | |||
50 | Farm | farm | farm-class (949) | cmdid-civilian-building | Buildings | 1 | 357 | |||
103 | Blacksmith (Civic Age) | blacksmith | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1419 | |||
18 | Blacksmith (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1420 | ||||
19 | Blacksmith (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1420 | ||||
84 | Market (Civic Age) | market | building-class (903) | cmdid-civilian-building | Buildings | 2 | 1422 | |||
116 | Market (Classical Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1423 | ||||
137 | Market (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1424 | ||||
104 | Temple (Archaic Age, Base) | monastery | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1421 | |||
30 | Temple (Civic Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1421 | The Civic Age tech upgrades the temple to this unit, but it's not available until Classical Age. | |||
31 | Temple (Classical Age, Upgraded) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1421 | The Classical Age tech upgrades the temple to this unit. | |||
32 | Temple (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1421 | ||||
209 | Academy (Classical Age) | university | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1427 | |||
210 | Academy (Imperial Age) | building-class (903) | cmdid-civilian-building | Buildings | 3 | 1428 | ||||
276 | Wonder | wonder | building-class (903) | cmdid-civilian-building | Buildings | 4 | 1445 | |||
12 | Barracks (Archaic Age) | barracks | building-class (903) | cmdid-military-building | Buildings | 1 | 1402 | |||
498 | Barracks (Civic Age) | building-class (903) | cmdid-military-building | Buildings | 2 | 1413 | ||||
132 | Barracks (Classical Age) | building-class (903) | cmdid-military-building | Buildings | 3 | 1414 | ||||
20 | Barracks (Imperial Age) | building-class (903) | cmdid-military-building | Buildings | 4 | 1414 | ||||
87 | Archery Range (Civic Age) | archery-range | building-class (903) | cmdid-military-building | Buildings | 2 | 1415 | |||
10 | Archery Range (Classical Age) | building-class (903) | cmdid-military-building | Buildings | 3 | 1416 | ||||
14 | Archery Range (Imperial Age) | building-class (903) | cmdid-military-building | Buildings | 4 | 1416 | ||||
101 | Stable (Civic Age) | stable | building-class (903) | cmdid-military-building | Buildings | 2 | 1417 | |||
86 | Stable (Classical Age) | building-class (903) | cmdid-military-building | Buildings | 3 | 1418 | ||||
153 | Stable (Imperial Age) | building-class (903) | cmdid-military-building | Buildings | 4 | 1418 | ||||
49 | Siege Workshop | siege-workshop | building-class (903) | cmdid-military-building | Buildings | 3 | 1425/1426 | |||
598 | Outpost | outpost | building-class (903) | cmdid-military-building | Buildings | 1 | 1405 | |||
72 | Palisade Wall | palisade-wall | wall-class (927) | cmdid-military-building | Buildings | 1 | 1407 | |||
117 | Stone Wall | stone-wall | stone-wall-line | wall-class (927) | cmdid-military-building | Buildings | 2 | 1508 | ||
155 | Fortified Wall | fortified-wall | stone-wall-line | wall-class (927) | cmdid-military-building | Buildings | 3 | 1509 | ||
79 | Watch Tower | watch-tower | watch-tower-line | tower-class (952) | cmdid-military-building | Buildings | 2 | 1436 | 504, 505 | |
234 | Guard Tower | guard-tower | watch-tower-line | tower-class (952) | cmdid-military-building | Buildings | 3 | 1437 | 504, 505 | |
235 | Bastion | keep | watch-tower-line | tower-class (952) | cmdid-military-building | Buildings | 4 | 1438 | 504, 505 | |
82 | Fort | castle | building-class (903) | cmdid-military-building | Buildings | 3 | 1430 | 746 | ||
789 | Palisade Gate (Ascending Closed) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1440 | ||||
790 | Palisade Gate (Ascending Open) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1440 | ||||
791 | Palisade Gate (Ascending Endpieces) | gate-class (939) | cmdid-military-building | Buildings | 1 | Each gate has two endpieces that are adjacent to the main gate object. | ||||
792 | Palisade Gate (Ascending Foundation) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1406 | ||||
793 | Palisade Gate (Descending Closed) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1441 | ||||
794 | Palisade Gate (Descending Open) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1441 | ||||
795 | Palisade Gate (Descending Endpieces) | gate-class (939) | cmdid-military-building | Buildings | 1 | Each gate has two endpieces that are adjacent to the main gate object. | ||||
796 | Palisade Gate (Descending Foundation) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1406 | ||||
797 | Palisade Gate (Horizontal Closed) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1442 | ||||
798 | Palisade Gate (Horizontal Open) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1442 | ||||
799 | Palisade Gate (Horizontal Endpieces) | gate-class (939) | cmdid-military-building | Buildings | 1 | Each gate has two endpieces that are adjacent to the main gate object. | ||||
800 | Palisade Gate (Horizontal Foundation) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1406 | ||||
801 | Palisade Gate (Vertical Closed) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1443 | ||||
802 | Palisade Gate (Vertical Open) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1444 | ||||
803 | Palisade Gate (Vertical Endpieces) | gate-class (939) | cmdid-military-building | Buildings | 1 | Each gate has two endpieces that are adjacent to the main gate object. | ||||
804 | Palisade Gate (Vertical Foundation) | gate-class (939) | cmdid-military-building | Buildings | 1 | 1406 | ||||
64 | Gate (Ascending Closed) | gate-ascending-closed | gate-class (939) | cmdid-military-building | Buildings | 2 | 1500 | |||
78 | Gate (Ascending Open) | gate-ascending-open | gate-class (939) | cmdid-military-building | Buildings | 2 | 1500 | |||
81 | Gate (Ascending Endpieces) | gate-class (939) | cmdid-military-building | Buildings | 2 | Each gate has two endpieces that are adjacent to the main gate object. | ||||
487 | Gate (Ascending Foundation) | gate, gate-ascending | gate-class (939) | cmdid-military-building | Buildings | 2 | 1406 | |||
88 | Gate (Descending Closed) | gate-descending-closed | gate-class (939) | cmdid-military-building | Buildings | 2 | 1501 | |||
91 | Gate (Descending Open) | gate-class (939) | cmdid-military-building | Buildings | 2 | 1501 | gate-descending-open is incorrectly defined in UserPatchConst.per as 99 instead of 91 | |||
95 | Gate (Descending Endpieces) | gate-class (939) | cmdid-military-building | Buildings | 2 | Each gate has two endpieces that are adjacent to the main gate object. | ||||
490 | Gate (Descending Foundation) | gate-descending | gate-class (939) | cmdid-military-building | Buildings | 2 | 1408 | |||
659 | Gate (Horizontal Closed) | gate-horizontal-closed | gate-class (939) | cmdid-military-building | Buildings | 2 | 1502 | |||
661 | Gate (Horizontal Open) | gate-horizontal-open | gate-class (939) | cmdid-military-building | Buildings | 2 | 1502 | |||
663 | Gate (Horizontal Endpieces) | gate-horizontal-open | gate-class (939) | cmdid-military-building | Buildings | 2 | Each gate has two endpieces that are adjacent to the main gate object. | |||
665 | Gate (Horizontal Foundation) | gate-horizontal | gate-class (939) | cmdid-military-building | Buildings | 2 | 1406 | |||
667 | Gate (Vertical Closed) | gate-vertical-closed | gate-class (939) | cmdid-military-building | Buildings | 2 | 1503 | |||
669 | Gate (Vertical Open) | gate-vertical-open | gate-class (939) | cmdid-military-building | Buildings | 2 | 1503 | |||
673 | Gate (Vertical Endpieces) | gate-vertical-open | gate-class (939) | cmdid-military-building | Buildings | 2 | Each gate has two endpieces that are adjacent to the main gate object. | |||
